15U (Bell)-TUES
15U ·
View other teams
Head Coach: Jonathan Bell
Players Goalies
10 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Milo Erfurth 1 3 0 3 3.00 0.00 3.00 1 2 2.00 0 0 0 0
Joshua Bell 1 1 1 2 1.00 1.00 2.00 1 2 2.00 0 0 0 0
Nolan Freeman 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 0 0
Reese Rucki 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jacob Sindolar 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Bretton Damphousse 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Alexander Kober 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Lucas Park 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Reese Huber 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gavin Van Galder (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists