Standings
10U 2026 — Fall Regular Season
Team GP W L T PTS OTW SOW OTL SOL GF GA GD PIM
10U Bowser (Tejchma) 0 0 0 0 0 0 0 0 0 0 0 0 0
10U Donkey Kong (Jackson) 0 0 0 0 0 0 0 0 0 0 0 0 0
10U Luigi (Glazier) 0 0 0 0 0 0 0 0 0 0 0 0 0
10U Mario (Lenci) 0 0 0 0 0 0 0 0 0 0 0 0 0
10U Princess Peach (Yates) 0 0 0 0 0 0 0 0 0 0 0 0 0
10U Yoshi (Robison) 0 0 0 0 0 0 0 0 0 0 0 0 0
12U 2026 — Fall Regular Season
Team GP W L T PTS OTW SOW OTL SOL GF GA GD PIM
12U Bowser (Freedman) 0 0 0 0 0 0 0 0 0 0 0 0 0
12U Donkey Kong (Lenci) 0 0 0 0 0 0 0 0 0 0 0 0 0
12U Mario (Talutto) 0 0 0 0 0 0 0 0 0 0 0 0 0
12U Princess Peach (Bell) 0 0 0 0 0 0 0 0 0 0 0 0 0
12U Yoshi (Glazier) 0 0 0 0 0 0 0 0 0 0 0 0 0
15U 2026 — Fall Regular Season
Team GP W L T PTS OTW SOW OTL SOL GF GA GD PIM
15U Bowser (Easterday) 0 0 0 0 0 0 0 0 0 0 0 0 0
15U Donkey Kong (Russo) 0 0 0 0 0 0 0 0 0 0 0 0 0
15U Princess Peach (Bell) 0 0 0 0 0 0 0 0 0 0 0 0 0
15U Yoshi (Lenci) 0 0 0 0 0 0 0 0 0 0 0 0 0
18U 2026 — Fall Regular Season
Team GP W L T PTS OTW SOW OTL SOL GF GA GD PIM
18U (Santiago) 0 0 0 0 0 0 0 0 0 0 0 0 0
18U Bowser (Hough) 0 0 0 0 0 0 0 0 0 0 0 0 0
18U Princess Peach (Alcabes) 0 0 0 0 0 0 0 0 0 0 0 0 0
8U 2026 — Fall Regular Season
Team GP W L T PTS OTW SOW OTL SOL GF GA GD PIM
Jr Solar Bears 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jr Solar Bears 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Youth Rookie League 2026 — Fall Regular Season
Team GP W L T PTS OTW SOW OTL SOL GF GA GD PIM
Youth Rookie 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Youth Rookie 2 0 0 0 0 0 0 0 0 0 0 0 0 0