15U (Bell)-WED
15U ·
View other teams
Head Coach: Jonathan Bell
Players Goalies
11 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
James Dunwoodie 1 6 0 6 6.00 0.00 6.00 1 2 2.00 0 0 1 0
Adam Hensel 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 0 0
Jenesis Sanchez 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Logan Toney 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Bridget Cagle 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Andrew Carrier 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Atticus Gordon 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ava Ginn 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Joshua Bell (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Sebastian Keiner 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Liam Roach 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists