15U
View other leagues
Fifteen and under (USA Hockey Definition)
Players Goalies Teams
56 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
James Dunwoodie 15U (Bell)-WED 1 6 0 6 6.00 0.00 6.00 1 2 2.00 0 0 1 0
Lucas Poyerd 15U (Vey) 1 3 2 5 3.00 2.00 5.00 0 0 0.00 0 0 0 0
Evan Byrne 15U Freeze (Lenci) 2 3 1 4 1.50 0.50 2.00 0 0 0.00 0 0 0 0
Benjamin Bianco 15U Freeze (Lenci) 1 4 0 4 4.00 0.00 4.00 0 0 0.00 0 0 0 0
Mclaren Dinatale 15U Freeze (Lenci) 2 1 2 3 0.50 1.00 1.50 0 0 0.00 0 0 0 0
Jackson Carey 15U Freeze (Lenci) 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Luke Kintz 15U (Vey) 1 0 3 3 0.00 3.00 3.00 1 2 2.00 0 0 0 0
Lexington Mason 15U (Vey) 1 1 2 3 1.00 2.00 3.00 0 0 0.00 0 0 0 1
Logan Dewitt 15U (Vey) 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 1 0
Milo Erfurth 15U (Bell)-TUES 1 3 0 3 3.00 0.00 3.00 1 2 2.00 0 0 0 0
Robyn Schwab 15U Freeze (Lenci) 2 0 2 2 0.00 1.00 1.00 1 2 1.00 0 0 0 0
Finn Hearn 15U Freeze (Lenci) 2 2 0 2 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Calvin Renuart 15U Freeze (Lenci) 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Landon Vey 15U (Vey) 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Gavin Hutchinson 15U (Vey) 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 0 0
Adam Hensel 15U (Bell)-WED 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 0 0
Joshua Bell 15U (Bell)-TUES 1 1 1 2 1.00 1.00 2.00 1 2 2.00 0 0 0 0
Patrick Flanders 15U Freeze (Lenci) 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 1 0
Andrew Baum 15U Freeze (Lenci) 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 1
Brayden Easterday 15U Freeze (Lenci) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Caden Schneider 15U Freeze (Lenci) 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 0 0
Gavin Holahan 15U (Vey) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Hope D'Arpino 15U (Vey) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Jenesis Sanchez 15U (Bell)-WED 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Walker Hollander 15U (Easterday) 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Ethan Bowman 15U (Easterday) 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Nolan Freeman 15U (Bell)-TUES 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 0 0
Reese Rucki 15U (Bell)-TUES 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jake Meade (G) 15U Freeze (Lenci) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Williams 15U (Vey) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Abigail Kelton 15U (Vey) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Obritschkewitsch (G) 15U (Vey) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Logan Toney 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Bridget Cagle 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Andrew Carrier 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Atticus Gordon 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ava Ginn 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Joshua Bell (G) 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Sebastian Keiner 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Liam Roach 15U (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Brayden Easterday 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 2 4 4.00 0 0 0 0
Trenton Moss 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Trent Kurdziel 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jackson Williams 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Emerson Fullum (G) 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Rex Cocorullo 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Mason Hubbard 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jackson Carey 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Calvin Renuart 15U (Easterday) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jacob Sindolar 15U (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Bretton Damphousse 15U (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Alexander Kober 15U (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Lucas Park 15U (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Reese Huber 15U (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gavin Van Galder (G) 15U (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Obritschkewitsch (G) 15U Freeze (Lenci) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists