10U
View other leagues
Ten and under (USA Hockey definition)
Players Goalies Teams
86 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Logan Ettelman 10U Mario (Lenci) 5 14 2 16 2.80 0.40 3.20 0 0 0.00 0 0 — 1 1
Andrew Johansson 10U Mario (Lenci) 4 10 0 10 2.50 0.00 2.50 0 0 0.00 0 0 — 1 0
Dima Ivanov 10U Luigi (Glazier) 3 8 1 9 2.67 0.33 3.00 0 0 0.00 0 0 — 1 0
Easton Tittenhofer 10U Bowser (Tejchma) 5 8 0 8 1.60 0.00 1.60 1 2 0.40 0 0 — 0 0
Gunner Toliver 10U Yoshi (Robison) 4 7 0 7 1.75 0.00 1.75 1 2 0.50 0 0 — 1 0
Cooper Jackson 10U Donkey Kong (Jackson) 5 7 0 7 1.40 0.00 1.40 0 0 0.00 0 0 — 2 0
Sebastian Zayas 10U Mario (Lenci) 5 6 0 6 1.20 0.00 1.20 0 0 0.00 0 0 — 1 0
Weston Mabee 10U Bowser (Tejchma) 5 4 1 5 0.80 0.20 1.00 3 6 1.20 0 0 — 1 0
Harrison Fisher 10U Mario (Lenci) 4 2 3 5 0.50 0.75 1.25 1 2 0.50 0 0 — 1 1
Ayden Epstein 10U Donkey Kong (Jackson) 5 2 2 4 0.40 0.40 0.80 0 0 0.00 0 0 — 0 0
Laura Bell 10U Princess Peach (Yates) 4 4 0 4 1.00 0.00 1.00 0 0 0.00 0 0 — 0 0
Colton Connors 10U Mario (Lenci) 4 2 2 4 0.50 0.50 1.00 0 0 0.00 0 0 — 1 1
Jackson Young 10U Luigi (Glazier) 4 3 1 4 0.75 0.25 1.00 0 0 0.00 0 0 — 0 0
Melanie Orawiec 10U Bowser (Tejchma) 1 2 2 4 2.00 2.00 4.00 0 0 0.00 0 0 — 1 0
Jaxon Richards 10U Yoshi (Robison) 5 3 0 3 0.60 0.00 0.60 0 0 0.00 0 0 — 0 0
Maddox Miller 10U Yoshi (Robison) 5 3 0 3 0.60 0.00 0.60 0 0 0.00 0 0 — 0 0
Judah Hinn 10U Bowser (Tejchma) 5 2 1 3 0.40 0.20 0.60 0 0 0.00 0 0 — 0 1
Ben Mordkovich 10U Bowser (Tejchma) 5 2 1 3 0.40 0.20 0.60 0 0 0.00 0 0 — 0 0
Zac Shappell 10U Donkey Kong (Jackson) 4 1 2 3 0.25 0.50 0.75 0 0 0.00 0 0 — 1 2
Logan Ettelman 10U Donkey Kong (Jackson) 1 3 0 3 3.00 0.00 3.00 0 0 0.00 0 0 — 0 0
Isabella Carreras 10U Bowser (Tejchma) 3 2 1 3 0.67 0.33 1.00 0 0 0.00 0 0 — 0 0
Naysa Narla 10U Princess Peach (Yates) 4 3 0 3 0.75 0.00 0.75 3 6 1.50 0 0 — 1 0
James Messier 10U Bowser (Tejchma) 5 1 1 2 0.20 0.20 0.40 0 0 0.00 0 0 — 0 0
Benjamin Deering 10U Bowser (Tejchma) 2 2 0 2 1.00 0.00 1.00 0 0 0.00 0 0 — 0 0
Pearson Wright 10U Bowser (Tejchma) 5 1 1 2 0.20 0.20 0.40 1 2 0.40 0 0 — 0 0
Nirvaan Sarvepalli 10U Luigi (Glazier) 5 2 0 2 0.40 0.00 0.40 3 6 1.20 0 0 — 1 0
Nicolas Amendola 10U Donkey Kong (Jackson) 4 2 0 2 0.50 0.00 0.50 0 0 0.00 0 0 — 0 0
Mikhail Zlobin 10U Donkey Kong (Jackson) 4 1 1 2 0.25 0.25 0.50 0 0 0.00 0 0 — 0 0
Kennedy Clayson 10U Princess Peach (Yates) 5 0 2 2 0.00 0.40 0.40 0 0 0.00 0 0 — 0 1
Emma Yates 10U Princess Peach (Yates) 5 2 0 2 0.40 0.00 0.40 1 2 0.40 0 0 — 0 0
Isabella Wood 10U Princess Peach (Yates) 5 2 0 2 0.40 0.00 0.40 0 0 0.00 0 0 — 1 0
Easton Tittenhofer 10U Donkey Kong (Jackson) 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 — 0 0
Oliver Love 10U Yoshi (Robison) 5 1 0 1 0.20 0.00 0.20 1 2 0.40 0 0 — 0 0
Erik Messing 10U Yoshi (Robison) 4 1 0 1 0.25 0.00 0.25 0 0 0.00 0 0 — 0 0
Lincoln Miller 10U Bowser (Tejchma) 5 1 0 1 0.20 0.00 0.20 0 0 0.00 0 0 — 0 0
Luke Jin 10U Bowser (Tejchma) 4 1 0 1 0.25 0.00 0.25 0 0 0.00 0 0 — 0 0
Luke Jin 10U Luigi (Glazier) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 — 0 0
Leonardo Laudani 10U Luigi (Glazier) 5 0 1 1 0.00 0.20 0.20 0 0 0.00 0 0 — 0 0
Sophie Chmura 10U Princess Peach (Yates) 5 0 1 1 0.00 0.20 0.20 0 0 0.00 0 0 — 0 0
Isabella Carreras 10U Princess Peach (Yates) 5 1 0 1 0.20 0.00 0.20 0 0 0.00 0 0 — 0 0
Madeline Spafford 10U Princess Peach (Yates) 3 1 0 1 0.33 0.00 0.33 0 0 0.00 0 0 — 0 0
Zachary Share 10U Mario (Lenci) 4 0 1 1 0.00 0.25 0.25 0 0 0.00 0 0 — 0 0
Cooper Mount 10U Yoshi (Robison) 4 1 0 1 0.25 0.00 0.25 0 0 0.00 0 0 — 0 0
Jaxon Richards 10U Donkey Kong (Jackson) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 — 0 0
Sebastian Uglow (G) 10U Yoshi (Robison) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Wyatt Roberts 10U Yoshi (Robison) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Harris Novick 10U Yoshi (Robison) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Sam Wallace 10U Yoshi (Robison) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Cam Imburgio 10U Yoshi (Robison) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Grayson Pettit 10U Yoshi (Robison) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Chloe Tejchma 10U Bowser (Tejchma) 5 0 0 0 0.00 0.00 0.00 2 4 0.80 0 0 — 0 0
Carter Obritschkewitsch (G) 10U Bowser (Tejchma) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Carter Obritschkewitsch (G) 10U Luigi (Glazier) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Oliver Budd 10U Luigi (Glazier) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Ryder Livingston 10U Luigi (Glazier) 4 0 0 0 0.00 0.00 0.00 1 2 0.50 0 0 — 0 0
Anakin Boeni 10U Luigi (Glazier) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Rudransh Nath 10U Luigi (Glazier) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
James Messier 10U Luigi (Glazier) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Lucas Sindle (G) 10U Luigi (Glazier) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Dylan Morrissey 10U Donkey Kong (Jackson) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Grant Kortgoede 10U Donkey Kong (Jackson) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Weston Balls (G) 10U Donkey Kong (Jackson) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Samuel Lyuber 10U Donkey Kong (Jackson) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Carter Obritschkewitsch (G) 10U Princess Peach (Yates) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Amelia Galgano 10U Princess Peach (Yates) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Bonnie Regan 10U Princess Peach (Yates) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Rheya Scott 10U Princess Peach (Yates) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Emmylou Slovensky 10U Princess Peach (Yates) 3 0 0 0 0.00 0.00 0.00 1 2 0.67 0 0 — 0 0
Declan Tittenhofer 10U Mario (Lenci) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Shani Shalomov 10U Mario (Lenci) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Sara Dubey 10U Mario (Lenci) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Rhett Kline 10U Mario (Lenci) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Luke Laemmert (G) 10U Mario (Lenci) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Carter Obritschkewitsch (G) 10U Yoshi (Robison) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Harrison Fisher 10U Donkey Kong (Jackson) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Andrew Johansson 10U Donkey Kong (Jackson) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Sophie Shaomov 10U Donkey Kong (Jackson) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Roma Ivanov 10U Luigi (Glazier) 3 0 0 0 0.00 0.00 0.00 1 2 0.67 0 0 — 0 0
James Galgano 10U Luigi (Glazier) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Sebastian Uglow (G) 10U Bowser (Tejchma) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Nayra Narla (G) 10U Princess Peach (Yates) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Brennan Burgos (G) 10U Bowser (Tejchma) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Shari Shailamon 10U Princess Peach (Yates) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Sarah Dubey 10U Princess Peach (Yates) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Vincenzo Palmero 10U Donkey Kong (Jackson) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Wyatt Roberts 10U Donkey Kong (Jackson) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists