10U
View other leagues
Ten and under (USA Hockey definition)
Players Goalies Teams
63 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Easton Tittenhofer 10U Swamp Gator Skaters (Freedman) 3 9 3 12 3.00 1.00 4.00 0 0 0.00 0 0 1 1
Eleanor Vidal 10U Swamp Gator Skaters (Freedman) 3 5 3 8 1.67 1.00 2.67 1 2 0.67 0 0 1 0
Lamparski Maddox 10U Swamp Gator Skaters (Freedman) 2 3 5 8 1.50 2.50 4.00 1 2 1.00 0 0 0 1
Joshua Humphrey 10U Swamp Gator Skaters (Freedman) 3 3 4 7 1.00 1.33 2.33 0 0 0.00 0 0 0 0
Lukas Smith 10U Locker Room 7 (Glazier) 2 5 2 7 2.50 1.00 3.50 1 0 0.00 0 0 1 0
Asher Freedman 10U Swamp Gator Skaters (Freedman) 3 3 2 5 1.00 0.67 1.67 0 0 0.00 0 0 0 0
Judah Hinn 10U Swamp Gator Skaters (Freedman) 3 3 2 5 1.00 0.67 1.67 0 0 0.00 0 0 1 0
Logan Ettelman 10U Swamp Gator Skaters (Freedman) 2 2 2 4 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Jackson Young 10U Locker Room 7 (Glazier) 2 2 1 3 1.00 0.50 1.50 0 0 0.00 0 0 0 0
Gabriel Boccio 10U Panthers (Bell) 1 1 2 3 1.00 2.00 3.00 0 0 0.00 0 0 0 0
Luke Jin 10U Locker Room 7 (Glazier) 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 0 0
Phoenix Younkin 10U Locker Room 7 (Glazier) 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 0 0
Lamparski Maddox 10U Locker Room 7 (Glazier) 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
James Phelps 10U Swamp Gator Skaters (Freedman) 2 2 0 2 1.00 0.00 1.00 1 2 1.00 0 0 0 0
Kostiantyn Oliinyk 10U Swamp Gator Skaters (Freedman) 2 0 2 2 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Luke Freeman 10U Locker Room 7 (Glazier) 1 2 0 2 2.00 0.00 2.00 1 2 2.00 0 0 0 0
Isabella Carreras 10U Swamp Gator Skaters (Freedman) 3 0 1 1 0.00 0.33 0.33 0 0 0.00 0 0 0 0
Lindland Evan 10U Swamp Gator Skaters (Freedman) 3 0 1 1 0.00 0.33 0.33 1 2 0.67 0 0 0 0
Luke Paxson 10U Huskies (Robison) 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Jack Ortiz 10U Huskies (Robison) 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Libby Francis 10U Huskies (Robison) 2 0 1 1 0.00 0.50 0.50 1 2 1.00 0 0 0 0
Nirvaan Sarvepalli 10U Locker Room 7 (Glazier) 2 0 1 1 0.00 0.50 0.50 1 2 1.00 0 0 0 0
Gunner Toliver 10U Ice Pandas (Tejchma) 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Thomas Baker 10U Ice Pandas (Tejchma) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Noah Marroquin 10U Panthers (Bell) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Dylan Morrissey 10U Panthers (Bell) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Cooper Jackson 10U Panthers (Bell) 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Andrew Johansson 10U Panthers (Bell) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Luciano Roman 10U Locker Room 7 (Glazier) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Cooper Mount 10U Locker Room 7 (Glazier) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Ridener Kinsley (G) 10U Swamp Gator Skaters (Freedman) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ben Mordkovich 10U Swamp Gator Skaters (Freedman) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Sebastian Uglow (G) 10U Huskies (Robison) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Oliver Love 10U Huskies (Robison) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Wyatt Roberts 10U Huskies (Robison) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Oliver Budd 10U Huskies (Robison) 2 0 0 0 0.00 0.00 0.00 1 2 1.00 0 0 0 0
Sam Wallace 10U Huskies (Robison) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Joseph Perkins 10U Locker Room 7 (Glazier) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Sebastian Vogel 10U Locker Room 7 (Glazier) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Bennett Carey 10U Locker Room 7 (Glazier) 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
James Kelton (G) 10U Locker Room 7 (Glazier) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Vincent 10U Ice Pandas (Tejchma) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gavin Barr 10U Ice Pandas (Tejchma) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Nicolas Amendola 10U Ice Pandas (Tejchma) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gianna Miller 10U Ice Pandas (Tejchma) 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Erik Messing 10U Ice Pandas (Tejchma) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Carter Obritschkewitsch (G) 10U Ice Pandas (Tejchma) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Grant Kortgoede 10U Ice Pandas (Tejchma) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Amelia Galgano 10U Ice Pandas (Tejchma) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Trimble 10U Ice Pandas (Tejchma) 2 0 0 0 0.00 0.00 0.00 3 6 3.00 0 0 0 0
Dean Amaral 10U Panthers (Bell) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Laura Bell 10U Panthers (Bell) 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Manuel Lara gutierrez 10U Panthers (Bell) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Declan Tittenhofer 10U Panthers (Bell) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Zachary Share 10U Panthers (Bell) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Brennan Burgos (G) 10U Panthers (Bell) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ryder Livingston 10U Locker Room 7 (Glazier) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Joshua Humphrey 10U Huskies (Robison) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Dominic Gall 10U Huskies (Robison) 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Jackson Miller 10U Huskies (Robison) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Julian Tejchma 10U Ice Pandas (Tejchma) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Oliver Love 10U Ice Pandas (Tejchma) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Emma Yates 10U Ice Pandas (Tejchma) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists