Dragons
View other teams
Captain: Antonio Rojano
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 79 | -30 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Dragons | 17 | 15 | 17 | 0 | 0 | 49 | 320 |
| Opponents | 22 | 30 | 27 | 0 | 0 | 79 | 432 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Dragons | Opp | Dragons | Opp | |
| PP Goals | 3 | 1 | 0.30 | 0.10 |
| SH Goals | 1 | 2 | 0.10 | 0.20 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 48 | 76 | 4.80 | 7.60 |
| Primary Assists | 34 | 53 | 3.40 | 5.30 |
| Secondary Assists | 14 | 23 | 1.40 | 2.30 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/1 | 0.00/0.00 | 0.00/0.10 |
| Penalty Shot Pct | N/A | 0.0% | N/A | 0.0% |
| Penalties / PIM | 7/12 | 9/18 | 0.70/1.20 | 0.90/1.80 |
Total Games Played: 10
Timeouts Used: 0
Avg Skaters/Game: 10.90