Scooters Coffee
View other teams
Captain: Kyle Crolley
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scooters Coffee | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 73 | 47 | +26 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Scooters Coffee | 24 | 21 | 27 | 1 | 0 | 73 | 399 |
| Opponents | 14 | 9 | 23 | 0 | 0 | 47 | 316 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Scooters Coffee | Opp | Scooters Coffee | Opp | |
| PP Goals | 2 | 1 | 0.20 | 0.10 |
| SH Goals | 1 | 1 | 0.10 | 0.10 |
| Empty Net Goals | 1 | 0 | 0.10 | 0.00 |
| Assists | 86 | 46 | 8.60 | 4.60 |
| Primary Assists | 56 | 35 | 5.60 | 3.50 |
| Secondary Assists | 30 | 11 | 3.00 | 1.10 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 7/14 | 12/24 | 0.70/1.40 | 1.20/2.40 |
Total Games Played: 10
Timeouts Used: 0
Avg Skaters/Game: 9.20