35+D
View other leagues
Players Goalies Teams
69 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Christopher Twohig Cannibals 12 17 10 27 1.42 0.83 2.25 3 6 0.50 0 1 0.00% 4 2
Larry Miles Thunder 12 11 12 23 0.92 1.00 1.92 1 0 0.00 1 1 100.00% 3 1
Aaron Kindkin Thunder 9 16 7 23 1.78 0.78 2.56 1 2 0.22 0 1 0.00% 1 3
Jonathan Busdeker Cannibals 11 12 4 16 1.09 0.36 1.45 0 0 0.00 0 0 — 2 0
Matthew Lane Thunder 10 4 8 12 0.40 0.80 1.20 1 2 0.20 0 0 — 1 0
Justin Levy Cannibals 7 5 7 12 0.71 1.00 1.71 0 0 0.00 0 0 — 0 0
Daniel Anscher Whiskey Tangos 11 9 3 12 0.82 0.27 1.09 14 36 3.27 0 2 0.00% 0 0
James Glendinning Cannibals 12 3 8 11 0.25 0.67 0.92 0 0 0.00 0 0 — 0 1
Jarred Mauney Cannibals 11 4 7 11 0.36 0.64 1.00 1 2 0.18 0 1 0.00% 1 2
Carlos Amaro Cannibals 11 6 5 11 0.55 0.45 1.00 6 20 1.82 0 1 0.00% 1 1
Eddie Geller Wicked Pissah 11 3 8 11 0.27 0.73 1.00 0 0 0.00 0 0 — 0 1
Wayne Allain Wicked Pissah 12 4 5 9 0.33 0.42 0.75 0 0 0.00 0 0 — 0 0
Kevin Laake Wicked Pissah 8 4 5 9 0.50 0.63 1.13 0 0 0.00 0 0 — 1 1
Christopher Otremba Wicked Pissah 7 5 4 9 0.71 0.57 1.29 1 2 0.29 0 1 0.00% 0 1
Craig Skelton Cannibals 11 3 5 8 0.27 0.45 0.73 0 0 0.00 0 0 — 0 2
Dakota Talutto Wicked Pissah 9 4 4 8 0.44 0.44 0.89 3 14 1.56 0 0 — 1 0
Steve Garrity Wicked Pissah 12 4 4 8 0.33 0.33 0.67 3 6 0.50 0 1 0.00% 0 0
Michael Epstein Thunder 10 3 5 8 0.30 0.50 0.80 1 2 0.20 0 0 — 0 1
Paul Cummins Thunder 12 4 4 8 0.33 0.33 0.67 0 0 0.00 0 0 — 2 1
Matt Poole Cannibals 9 2 4 6 0.22 0.44 0.67 2 4 0.44 0 0 — 0 2
Scott Demner Wicked Pissah 11 3 3 6 0.27 0.27 0.55 0 0 0.00 0 0 — 1 1
Kevin Simmins Wicked Pissah 11 5 1 6 0.45 0.09 0.55 2 4 0.36 0 1 0.00% 1 0
Russel Lansford Whiskey Tangos 11 4 2 6 0.36 0.18 0.55 3 6 0.55 0 0 — 0 0
Michael Gibson Thunder 12 0 6 6 0.00 0.50 0.50 0 0 0.00 0 0 — 0 0
David Gabbai Thunder 7 3 3 6 0.43 0.43 0.86 1 2 0.29 0 0 — 1 1
Brandon Schwab Thunder 10 2 4 6 0.20 0.40 0.60 3 6 0.60 0 0 — 0 0
Mark Wetekamp Cannibals 9 3 2 5 0.33 0.22 0.56 1 2 0.22 0 0 — 1 0
Joseph Castaldo Wicked Pissah 8 1 4 5 0.13 0.50 0.63 0 0 0.00 0 0 — 0 0
Craig Olmsted Whiskey Tangos 8 2 3 5 0.25 0.38 0.63 0 0 0.00 0 0 — 0 0
John Braun Whiskey Tangos 12 2 3 5 0.17 0.25 0.42 1 2 0.17 0 0 — 0 0
Jeff Walker Whiskey Tangos 12 4 1 5 0.33 0.08 0.42 1 2 0.17 0 1 0.00% 0 0
Kevin Champagne Thunder 11 1 4 5 0.09 0.36 0.45 0 0 0.00 0 0 — 0 1
Vishesh Kumar Thunder 10 3 2 5 0.30 0.20 0.50 0 0 0.00 0 0 — 0 1
Daniel Condello Wicked Pissah 4 2 2 4 0.50 0.50 1.00 0 0 0.00 0 0 — 0 0
Phil McClemens Wicked Pissah 7 2 2 4 0.29 0.29 0.57 0 0 0.00 0 0 — 0 0
Matthew Humphrey Whiskey Tangos 9 4 0 4 0.44 0.00 0.44 3 6 0.67 1 1 100.00% 0 0
Emilio Rosario Thunder 10 1 3 4 0.10 0.30 0.40 2 4 0.40 0 0 — 0 1
Kirk Wright Cannibals 4 1 3 4 0.25 0.75 1.00 1 2 0.50 0 0 — 0 0
Mark Stavroff Cannibals 8 1 2 3 0.13 0.25 0.38 1 2 0.25 0 0 — 0 1
Kyle Strink Cannibals 12 0 3 3 0.00 0.25 0.25 0 0 0.00 0 0 — 0 0
Michael Giddings Whiskey Tangos 11 0 3 3 0.00 0.27 0.27 1 2 0.18 0 0 — 0 0
Robert Kunzweiler Whiskey Tangos 11 0 3 3 0.00 0.27 0.27 0 0 0.00 0 0 — 0 0
Robert Fahey Wicked Pissah 6 0 2 2 0.00 0.33 0.33 1 2 0.33 1 1 100.00% 0 0
Alexander Hoffman Wicked Pissah 10 1 1 2 0.10 0.10 0.20 1 2 0.20 0 1 0.00% 0 0
Charles Doyle C Cannibals 2 2 0 2 1.00 0.00 1.00 2 4 2.00 0 0 — 0 0
Trey Cottrell Wicked Pissah 12 0 1 1 0.00 0.08 0.08 6 12 1.00 0 0 — 0 1
Alain Cataga Whiskey Tangos 11 0 1 1 0.00 0.09 0.09 0 0 0.00 0 1 0.00% 0 0
Andrew Kozlik Whiskey Tangos 10 0 1 1 0.00 0.10 0.10 0 0 0.00 0 0 — 0 0
Jeff Walker Cannibals 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 — 0 1
Daniel Anscher Cannibals 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 — 0 0
Evan Crockett (G) Cannibals 12 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Jeremy Teblum (G) Wicked Pissah 10 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Djon Pearson Whiskey Tangos 10 0 0 0 0.00 0.00 0.00 2 4 0.40 0 0 — 0 0
Derek Deal Whiskey Tangos 7 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Jeremy Teblum (G) Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Alexander Hoffman Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
JP Quinones (G) Thunder 11 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Keith Weissman Thunder 7 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Jacob Bosworth (G) Whiskey Tangos 11 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Paul Cummins Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Kirk Wright Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Jeff Walker Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
JP Quinones (G) Wicked Pissah 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Kyle Strink Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Cole Delvecchio Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Jeremy Telblum (G) Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Daniel Anscher Thunder 2 0 0 0 0.00 0.00 0.00 4 8 4.00 0 0 — 0 0
Eddie Geller Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Chris Walker Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists